DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Aug12-2019, EXPNO=171, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2664.8    20652.421     205.2305        21.89
     2      7060.7    13030.093     129.4847         1.25
     3      7179.0    12824.999     127.4466         1.53
     4      7431.9    12386.492     123.0890         1.62
     5      7511.0    12249.423     121.7269         1.62
     6     11680.0     5020.570      49.8912         1.23
     7     12132.1     4236.599      42.1006         1.22
     8     12862.0     2970.920      29.5231         1.90
     9     12873.2     2951.630      29.3314         5.45
    10     12884.4     2932.228      29.1386        10.46
    11     12895.6     2912.655      28.9441        12.26
    12     12906.8     2893.294      28.7517        11.00
    13     12917.9     2874.013      28.5601         5.70
    14     12929.0     2854.753      28.3687         1.88
    15     13031.8     2676.587      26.5982         0.58
    16     13711.1     1498.728      14.8934         0.99
